Title | Bad Beats and Lucky Draws: Poker Strategies, Winning Hands, and Stories from the Professional Poker Tour |
Author | Phil Hellmuth |
Year | 2004 |
Skill Level | any |
Pros | Almost 100 important and interesting hands from 1974 to 2004. |
Cons | Strategy is only taught haphazardly. Hellmuth's incessant bragging can be annoying. |
Rating | 3.5 |
Page | Title | Chapter |
---|---|---|
ix | Acknowledgments | |
xi | Introduction | |
1 | Against All Odds | 1 |
31 | World Series of Poker Hands | 2 |
69 | World Poker Tour | 3 |
95 | European Poker Tour | 4 |
117 | Reading Other Players' Mail | 5 |
133 | From the Other Side of the Table | 6 |
181 | Poker Hollywood Style | 7 |
195 | Cheesehead Poker | 8 |
209 | Appendix 1 -- A Golf Story | |
213 | Appendix 2 -- An UltimateBet.com Hand | |
217 | Appendix 3 -- Champion of the Year Award | |
221 | Appendix 4 -- My Top Moments in Poker | |
222 | My WSOP Wins | |
223 | Appendix 5 -- The Next Poker Wave | |
225 | Index |
An entire chapter is devoted to the World Series of Poker, including hands from the 1996, 1998, 1999, 2000, 2002, and 2003 Main Events as well as hands from other bracelet events in 1994, 1995, 2002, and 2003. Other WSOP hands appear in other parts of the book.
If you like this type of story, Steve Rosenbloom's "The Best Hand I Ever Played" is full of them (52+ hands from 52 players).
If you're not a fan of bad beat stories, you'll be disappointed that they're not segregated into an easily skippable chapter.