The first family connection was spouses in 1983, then siblings in 1994, and most recently parent and child in 2005.
Here are all of the wives and husbands with bracelets with the year they accomplished the feat and their bracelet total:
| Year | Total | Wife (1st Bracelet) | # | Husband (1st Bracelet) | # | Notes |
|---|---|---|---|---|---|---|
| 1983 | 2 | Donna Doman (1983) | 1 | Jim Doman (1983) | 1 | Won the Mixed Doubles together |
| 1997 | 4 | Maria Stern (1997) | 1 | Max Stern (1995) | 3 | Maria's bracelet is somewhat controversial as a heads-up deal was made that included the bracelet |
| 2000 | 2 | Jerri Thomas (2000) | 1 | Harry Thomas (1985) | 1 | Both won Seven-Card Stud events; Jerri's was a $1,500 buyin and Harry's $5,000 |
| 2010 | 2 | Allyn Jaffrey Shulman (2010) | 1 | Barry Shulman (2009) | 1 | Allyn won the Seniors & Barry the WSOP Europe Main Event |
| 2020 | 6 | Loni Hui (2013) | 2 | Phillip Hui (2014) | 4 | Loni Harwood and Phil Hui already owned two bracelets each when they married in 2020 |
| 2022 | 6 | Kristen Foxen (2013) | 5 | Alex Foxen (2022) | 1 | Alex won his bracelet just two months after they married |
Notes:
| Year | Total | Sibling 1 (1st Bracelet) | # | Sibling 2 (1st Bracelet) | # |
|---|---|---|---|---|---|
| 1994 | 5 | Puggy Pearson (1973) | 4 | J.C. Pearson (1994) | 1 |
| 2004 | 3 | Howard Lederer (2000) | 2 | Annie Duke (2004) | 1 |
| 2008 | 2 | Grant Hinkle (2008) | 1 | Blair Hinkle (2008) | 1 |
| 2010 | 11 | Michael Mizrachi (2010) | 6 | Robert Mizrachi (2007) | 5 |
Notes:
In 2018, Farhintaj Bonyadi won the $1,000 Super Seniors to join her son Farzad ("Freddy") and his three bracelets as the only mother and son with bracelets. Freddy added a fourth bracelet in 2021.
[Updated 20260530]