Title | Championship Table |
Author | Dana Smith,1
Dana Smith is one of the few female poker authors but often hides that fact by publishing under the name Shane Smith. |
Year | 2009 |
Skill Level | any |
Pros | Well-organized presentation of the final players with starting chip stacks and results, the final hand, and a summary for every WSOP Main Event from 1970 to 2008. Excellent interviews. |
Cons | Some years are unnecessarily brief, spanning a mere two pages. Numerous final hand errors.2
Over half (16 out of 30) of the final hands have at least one incorrect or missing card. |
Rating | 3.5 |
Page | Title |
---|---|
11 | Foreword by Tom McEvoy |
13 | Introduction |
15 | 1970 World Championship Event * 1st WSOP |
18 | 1971 World Championship Event * 2nd WSOP |
20 | 1972 World Championship Event * 3rd WSOP |
21 | Highlights |
22 | Thomas "Amarillo Slim" Preston - Interview: "The Old Days at the World Series" - by Dana Smith |
32 | 1973 World Championship Event * 4th WSOP |
33 | How It Happened; Highlights |
34 | Walter Clyde "Puggy" Pearson - Interview: "On the Road Again" - by Dana Smith |
40 | 1974 World Championship Event * 5th WSOP |
40 | Johnny Moss, 1907-1995 |
41 | Highlights |
44 | 1975 World Championship Event * 6th WSOP |
44 | How It Happened; Highlights |
45 | The Road Gamblers |
46 | 1976 World Championship Event * 7th WSOP |
47 | How It Happened; Highlights |
48 | Doyle "Texas Dolly" Brunson - Interview: "The Warrior Returns to the Arena" - by Dana Smith |
58 | 1977 World Championship Event * 8th WSOP |
59 | How It Happened; Highlights |
60 | 1978 World Championship Event * 9th WSOP |
61 | How It Happened; Highlights |
62 | 1979 World Championship Event * 10th WSOP |
63 | How It Happened; Highlights |
65 | Bobby Hoff - Interview: "A Sunny Day after a Long Night" - by Dana Smith |
74 | 1980 World Championship Event * 11th WSOP |
75 | How It Happened; Highlights |
76 | 1981 World Championship Event * 12th WSOP |
77 | How It Happened; Highlights |
78 | 1982 World Championship Event * 13th WSOP |
79 | How It Happened; Highlights |
80 | Dewey Tomko - A Conversation with Dana Smith |
82 | 1983 World Championship Event * 14th WSOP |
83 | How It Happened; Highlights |
84 | Making the Final "Casino" by Tom McEvoy |
90 | 1984 World Championship Event * 15th WSOP |
91 | How It Happened; Highlights |
92 | Byron "Cowboy" Wolford - Interview: "Rodeoing 'n Playing Poker" - by Dana Smith |
100 | 1985 World Championship Event * 16th WSOP |
101 | How It Happened; Highlights |
102 | T.J. Cloutier - Interview: "When T.J. Talks, They All Listen - by Dana Smith |
108 | 1986 World Championship Event * 17th WSOP |
109 | How It Happened; Highlights |
110 | 1987 World Championship Event * 18th WSOP |
111 | How It Happened; Highlights |
112 | 1988 World Championship Event * 19th WSOP |
113 | How It Happened; Highlights |
114 | Erik Seidel - A Conversation with Dana Smith |
116 | 1989 World Championship Event * 20th WSOP |
117 | How It Happened; Highlights |
118 | 1990 World Championship Event * 21st WSOP |
119 | How It Happened |
120 | Highlights |
120 | Tuna Lund - A Conversation with Dana Smith |
122 | 1991 World Championship Event * 22nd WSOP |
123 | How It Happened |
124 | Highlights |
126 | 1992 World Championship Event * 23rd WSOP |
127 | How It Happened; Highlights |
128 | 1993 World Championship Event * 24th WSOP |
129 | How It Happened; Highlights |
130 | 1994 World Championship Event * 25th WSOP |
131 | How It Happened |
132 | Highlights |
132 | Russ Hamilton - Interview: "He's Worth His Weight in Silver" - by Dana Smith |
136 | 1995 World Championship Event * 26th WSOP |
137 | How It Happened; Highlights |
138 | Barbara Enright - Interview: "The First Lady at the Last Table" - by Dana Smith |
144 | 1996 World Championship Event * 27th WSOP |
145 | How It Happened; Highlights |
146 | 1997 World Championship Event * 28th WSOP |
147 | How It Happened |
148 | Highlights |
148 | John Strzemp - A Conversation with Dana Smith |
150 | Stu Ungar, 1953-1998 |
152 | 1998 World Championship Event * 29th WSOP |
153 | How It Happened; Highlights |
154 | 1999 World Championship Event * 30th WSOP |
155 | How It Happened; Highlights |
156 | Noel Furlong - Interview: "The Champ Pays Tribute to a Pioneer" - by Dana Smith |
164 | 2000 World Championship Event * 31st WSOP |
165 | How It Happened |
166 | Highlights |
167 | Chris Ferguson - Interview: "A Champ Who Waltzes in Three Worlds" - by Dana Smith |
172 | 2001 World Championship Event * 32nd WSOP |
173 | How It Happened; Highlights |
174 | 2002 World Championship Event * 33rd WSOP |
175 | How It Happened; Highlights |
176 | 2003 World Championship Event * 34th WSOP |
177 | How It Happened; Highlights |
178 | 2004 World Championship Event * 35th WSOP |
179 | How It Happened; Highlights |
180 | 2005 World Championship Event * 36th WSOP |
181 | How It Happened; Highlights |
182 | 2006 World Championship Event * 37th WSOP |
183 | How It Happened; Highlights |
184 | 2007 World Championship Event * 38th WSOP |
185 | How It Happened; Highlights |
186 | 2008 World Championship Event * 39th WSOP |
187 | How It Happened; Highlights |
189 | The Poker Hall of Fame |
196 | References |
197 | Photographic Credits |
199 | Index of Players and Personalities |
205 | About the Authors |
207 | Gallery of Champions |
While Championship Table doesn't include nearly as many stories as All In, thirteen of its chapters include an interview or a conversation with the winner or the runner-up or, in one case, a Ladies World Champion.
These dialogues with Smith, even though they date from 1996 to 2001, are the best part of the book. The nine interviews are:
Enright won the WSOP Ladies Championship in both 1986 and 1994.
while the four conversations are with Dewey Tomko, Erik Seidel, Hans "Tuna" Lund, and John Strzemp. Features on two of the first champions to pass away, Johnny Moss and Stu Ungar, also appear.
The book presents numerous photos throughout, with at least one of every champion. Although these pictures are black and white, they include over a dozen excellent group shots dating back to 1974. The "Gallery of Champions" with every Main Event winner in chronological order is the final page of the book, but a better, color version without text adorns the front cover.
Like All In, Championship Table could use a sequel or an update, as it only covers through 2008, but of the two, it's the book you'll turn to first if you want to look something up about the first three decades of the WSOP.