Title | My 50 Most Memorable Hands |
Author | Doyle Brunson |
Year | 2007 |
Skill Level | any |
Pros | Half a century of diverse, entertaining, poker stories with a wide cast of characters. Clear hand diagrams with a touch of red for the hearts and diamonds. |
Cons | Hands are not presented in any particular order.1
The hands are supposedly in the order in which Brunson remembered them, but either chronological or topical order would have improved the book's organization. |
Rating | 3.5 |
Page | Title | Chapter |
---|---|---|
11 | Brenham, TX: The Circuit | 1 |
15 | Exchange Avenue Pool Hall: The Shooting | 2 |
17 | 1976 WSOP: The "Doyle Brunson" Hand | 3 |
19 | The Golden Nugget: Me vs. Bobby Baldwin | 4 |
23 | Aladdin: The Forty-Five Day Game | 5 |
27 | 1977 WSOP: The "Doyle Brunson" Hand Sticks | 6 |
31 | San Antonio, TX: Invitation Only. | 7 |
35 | Houston, TX: My Mentor, Johnny Moss | 8 |
37 | Las Vegas: The Silverbird Cardroom | 9 |
39 | Exchange Avenue: My Longest Session | 10 |
43 | 1986 WSOP: 10 Players Left | 11 |
47 | 2004 WSOP: Rules are Rules | 12 |
49 | Freddie (Sarge) Ferris: One of the Best Deuce-to-Seven Players | 13 |
51 | Odessa, TX: The Eagle's Club | 14 |
55 | Ft. Worth, TX: The Diane Hotel | 15 |
57 | The Flamingo, 1975: My First Look at Chip Reese | 16 |
59 | 1980: Stu Ungar's First WSOP | 17 |
63 | *Super System*: "I Had to Change *My* Game" | 18 |
65 | A Pot with Joe Bernstein, a Poker Hall of Famer | 19 |
69 | The Horseshoe: A Rich Texan Named Rex | 20 |
73 | The First WPT Event: Play Your Opponent, Not Your Cards | 21 |
75 | From the Bible Belt to Pro Poker Player | 22 |
77 | Brownsville, TX: To be Staked... or Not | 23 |
79 | Mobile, AL: Captain John's Mistake | 24 |
83 | Death at the Table: Lowball to Blame? | 25 |
85 | The Dunes: Me vs. Nick "The Greek" Dandolos | 26 |
89 | Odessa, TX: "Murder" | 27 |
91 | The Montana Banana: Getting Lucky | 28 |
93 | The Texas Gambler's Tournament: Be Aggressive! | 29 |
97 | Texas Hold'em from the Texans | 30 |
101 | The Horseshoe: "It Ain't Over Till It's Over" | 31 |
105 | Flamingo: Deuce-to-Seven | 32 |
109 | 'Let's Gamble': Me vs. Stu Ungar | 33 |
111 | 1974 WSOP: A Man by the Name of "Waterhole" | 34 |
113 | 2006 WSOP: The Hand I Always Get Asked About | 35 |
117 | The "Big Game": Me vs. Lyle Berman | 36 |
119 | Poker Tech: Sometimes You Need Help | 37 |
121 | Me vs. Sklansky: I Didn't Do My Homework | 38 |
123 | George Barnes: One of the Best "Unknown" Players | 39 |
127 | Limit Omaha Getting Lucky | 40 |
131 | 1993 WSOP: Settling for Third Place | 41 |
135 | Five-Card Stud Tournament: A Rule Not to Play By | 42 |
137 | The Battle of the Bracelets | 43 |
139 | Chip Reese: My Achilles Heel | 44 |
143 | Briefly Pondering Retirement | 45 |
147 | Golden Nugget: Two Royal Flushes? | 46 |
149 | The Texas Rangers: "Cap" Riddle | 47 |
151 | Golden Nugget in the 2003 WSOP: Me vs. Phil Ivey | 48 |
155 | 2006 WSOP: Another $1,000 Event | 49 |
159 | Snowed In: Cash vs. Tournament | 50 |
Note: chapter names are in the Table of Contents but not in the text, which just has "Memorable Hand #X".
Highlights of the book (or lowlights depending on your perspective) include cheating, robbery, and murder (and two other deaths at the table), but great poker also features prominently, with high-stakes cash games and ten stories from the World Series of Poker in Las Vegas.
Read this book purely for entertainment purposes. If you happen to learn a little poker strategy along the way, consider it a bonus. The frontier days of poker will never return, so enjoy the reminiscences of a legend who has no shortage of short and tall tales.