Title | Poker Brat: Phil Hellmuth's Autobiography |
Author | Phil Hellmuth |
Year | 2017 |
Skill Level | any |
Pros | Autobiography of the WSOP's career leader in bracelets, final tables, and cashes, with great stories throughout. |
Cons | Quite a bit of repeat material, especially the earlier years, from Hellmuth's earlier books. |
Rating | 3.0 |
Page | Title | Chapter |
---|---|---|
7 | Foreword by Daniel Negreanu | |
9 | Please Help Me Mom | 1 |
11 | Every Rose has its Thorn, Part 1 | 2 |
26 | Every Rose has its Thorn, Part 2 | 3 |
35 | Where is that Poker Game? | 4 |
40 | Working in the Fields | 5 |
46 | Vegas; the First Time | 6 |
49 | Vegas Busts Me Again and Again! | 7 |
53 | Home Poker Games in Madison | 8 |
60 | Serious Progress and a New Resolve! | 9 |
66 | I Can See the Light! | 10 |
71 | My First Trophy! | 11 |
74 | The 1988 World Series of Poker | 12 |
82 | The 1988 Bicycle Club; My First Major! | 13 |
91 | Why Do I Act Like a Jerk Sometimes? | 14 |
94 | Big Ego Trip Leads to Cascading Fall | 15 |
108 | Choppy Waters Lead to a World Championship | 16 |
119 | The 1989 World Series of Poker | 17 |
136 | The Reigning World Champion Wins More | 18 |
141 | Hello to the Love of My Life | 19 |
154 | December 2, 1989, Magical! Marriage Already? | 20 |
158 | Our Wedding and Honeymoon Cross Paths | 21 |
162 | It's a Boy! | 22 |
167 | Crushing the 1992 and 1993 WSOP | 23 |
172 | One More Son! | 24 |
193 | Bono Buys Our California House, and Televised Poker Begins! | 25 |
199 | Toughest Table Ever? Risking it all in 1997 | 26 |
204 | Great Start in 1998, Bad Ending | 27 |
208 | Millionaire Gets Staked in 1999? | 28 |
212 | Hello Europe, Hello Hole Card Cameras | 29 |
217 | The Greatest Poker Player of All Time, Already? | 30 |
225 | Kathy Has Had Enough! | 31 |
231 | The 2002 WSOP, Chan vs. Hellmuth, and the Shaved Head | 32 |
235 | 2003 WSOP: The Bracelet Race is on, and Forgiveness Pays! | 33 |
239 | A New York Times Best Seller! | 34 |
245 | 2004-2005: Tournament of Champions; NBC Heads Up | 35 |
257 | President Bush, French Open and the 2006 WSOP, All in a Month | 36 |
265 | My Biggest Loss, Ever: Nightmare in Monte Carlo | 37 |
268 | Poker Hall of Fame; Magical WSOP Bracelet 11 | 38 |
275 | 12 Million Beer Cans; Deep Run 2008 WSOP | 39 |
279 | Hail, Caesar! Coaching Shulman | 40 |
282 | USO Tour and Black Friday | 41 |
286 | A Year of Seconds, An Amazing Gift! | 42 |
291 | Hello WSOP Numbers 12 and 13! | 43 |
302 | 2013: NBC Heads-Up Success and WSOP Failure | 44 |
306 | WSOP Close Call and Phil has Health Issues? | 45 |
309 | We Lost Goldie: Phil Almost Leaves Kathy | 46 |
316 | The Question, and Founders, and my Partner Companies | 47 |
328 | Great Friendships and Masters of the Universe Poker Game | 48 |
338 | The Future, Love, and Goals, Goals, Goals | 49 |
342 | Appendix 1: UltimateBet.com Start to Finish | |
353 | Appendix 2: Poker Aces | |
357 | Appendix 3: Charity Poker Tournaments $40 Million Raised to Date! | |
360 | Appendix 4: All My Cashes | |
375 | Appendix 5: All My WSOP Final Tables | |
379 | Index |
He says that he's now over 6'5", but he has also been listed at six and a half feet.
His mother Lynn had a degree in teaching, and his father Phil Hellmuth, Sr. worked for the University of Wisconsin.
Fortunately for the younger Phil, he reached the top of the poker world very quickly, and when he became the youngest WSOP Main Event champion ever at age 24 in 1989, his rift with them was quickly patched -- his dad was there in person when he won.
Poker Brat contains almost as much life advice as poker strategy advice. Hellmuth set out a number of lofty life goals and has attained most of them. He wanted to marry a "wonderful" woman. Check. He wanted to buy a beautiful house. Check. Car. Check. Win the WSOP Main Event. Check. Write a best-selling book. Check. His Play Poker Like the Pros made the New York Times list.
Many of his older stories have appeared in his previous books, especially Bad Beats and Lucky Draws, which came out in 2004. The thirteen years between books are covered in the final third of the book, less than you'd expect because Hellmuth originally planned to publish in 2011 just as Black Friday struck. But there is plenty of new material in the older chapters as well.
Hellmuth may brag a lot about his accomplishments, but he does indeed have a lot of accomplishments to brag about. His updated poker goal was to win 24 WSOP bracelets (he's now at 15). You'll hear all about it if he gets there, but if not, you can be sure he'll personally write about it in another book.