Unfortunately, CBS didn't return until 1978. The network then covered the WSOP until 1981 and again in 1983.
ESPN picked up the broadcast rights for the first time in 1987. Their airing of the final hand in 1988 became one of the most famous hands in poker history when it appeared in the 1998 movie Rounders, and they continued as the home of the WSOP until 1998.1
Unfortunately, neither ESPN nor anyone else covered the 1996 World Series of Poker.
The Discovery Channel, mostly the home of documentaries at the time, then stepped in somewhat unexpectedly for three years from 1999 to 2001.
ESPN's airing and continued reairing of the eight episodes of the 2003 WSOP Main Event well into 2004 inspired a new generation of poker players, who mostly honed their skills online and could identify with that year's unlikely hero, Chris Moneymaker, who had qualified online.
Besides the expected player interviews and expert commentary, ESPN introduced various features through the years to spice up their broadcasts:
ESPN broadcast nearly three-fifths of all WSOP Main Events, ending with the delayed, hybrid 2020 tournament that ended with live final tables in Rozvadov, Czech Republic and Las Vegas, Nevada and a heads-up duel in Vegas.
| Year | Channel | Announcers | Notes |
|---|---|---|---|
| 1970-72 | n/a | n/a | no footage exists |
| 1973 | CBS | Jimmy "The Greek" Snyder | "CBS Sports Spectacular" (1 hour) |
| 1974-75 | n/a | n/a | no footage exists |
| 1976 | NBC | Jack Buck & Harry Coyle | "Grandstand" (1/2 hour) |
| 1977 | CBS | Jimmy "The Greek" Snyder & Brent Musburger | "CBS Sports Spectacular" |
| 1978 | CBS | Curt Gowdy & Bobby Baldwin | "CBS Sports Spectacular" |
| 1979 | CBS/ABC | Jimmy "The Greek" Snyder, Frank Glieber, & Minnesota Fats (CBS) | "CBS Sports Spectacular" (segments in 2 episodes); ABC's "Wide World of Sports" (10 minutes) |
| 1980 | CBS/ESPN | Curt Gowdy | "CBS Sports Spectacular" (15 minutes); ESPN (1 hour) |
| 1981 | CBS/ESPN | Curt Gowdy (CBS) | "CBS Sports Spectacular"; ESPN (1 hour) |
| 1982 | ESPN | Curt Gowdy & Bobby Baldwin | ESPN (1/2 hour?) |
| 1983 | CBS | Curt Gowdy | "CBS Sports Spectacular" |
| 1984-86 | n/a | n/a | no footage exists |
| 1987 | ESPN | Ted Robinson | |
| 1988-92 | ESPN | Chris Marlowe | |
| 1993-95 | ESPN | Dick Van Patten & Jim Albrecht | |
| 1996 | n/a | n/a | Not aired in the U.S. but Horst Koch filmed four days for Spiegel in Germany (35 minutes) |
| 1997 | ESPN | Gabe Kaplan & Jim Albrecht | |
| 1998 | ESPN | Vince Van Patten & Jim Albrecht | |
| 1999-2001 | Discovery Channel | Wilford Brimley & Marianne Shafer (1999), Dave Mallow (2000 narrator), Eric Worden (2001 narrator) | |
| 2002 | ESPN | Gabe Kaplan & Lon McEachern | |
| 2003-19 | ESPN | Norman Chad & Lon McEachern | 2003 consisted of seven 1-hour episodes [later available on DVD]; other announcers have included Kara Scott, David Tuchman, Antonio Esfandiari, Olivier Busquet, Marianela Pereyra, Phil Hellmuth, Daniel Negreanu, Phil Laak, Jamie Kerstetter, and Jeff Platt. Also streamed on ESPN 360 since at least 2008. |
| 2020 | ESPN | Jamie Kerstetter & Lon McEachern | Norman Chad was recovering from COVID-19 |
| 2021-present | CBS Sports | various | Also streamed on PokerGo |
Notes:
PokerGO has posted videos of the WSOP Main Event Top 5 Hands for every year from 2003 to 2019 (2007 and 2014 videos include the final hands).
PokerGO's Run It Back series includes long Main Event videos with commentary by host Jeff Blatt and often the Main Event champion himself:
Some other Main Event videos of note:
Some other WSOP videos of note: