Source: Championship Table, page 20, citing a 1973 interview with Mary Ellen Glass of the Oral History Project at the University of Nevada-Reno.
His statements proved pretty accurate. The 1974 Main Event had only 16 players, but 1975 had 21. And his longer-term prediction came true when 54 players entered the 1979 Main Event.
What he couldn't have predicted was that the growth would continue almost steadily for three full decades. And even then, it didn't stop. It exploded. Chris Moneymaker's truth-is-stranger-than-fiction world championship in 2003 fueled spectacular jumps from 839 to 2,576 to 5,619 to 8,773 entrants.
Only then did the crowds finally ease off, settling into the six-to-seven thousand player range for the last decade.
Fields, especially in lower-buyin events, continued setting new records, and the number of tournaments keeps rising. Some of the milestones include:
Different games have come in and out of fashion, which is reflected in the history of the largest fields:
| Year | Tournament | Entries |
|---|---|---|
| 1971 | Four preliminary events each had about ten players | 10 |
| 1974 | $1,000 Limit Razz | 36 |
| 1975 | $1,000 Seven-Card Stud | 44 |
| 1976 | $1,000 No-Limit Hold 'Em | 56 |
| 1976 | $1,000 Ace-to-Five Draw | 80 |
| 1977 | $100 Women's Seven-Card Stud | 93 |
| 1980 | $500 Seven-Card Stud | 176 |
| 1982 | $1,000 No-Limit Hold 'Em | 192 |
| 1982 | $1,000 No-Limit Hold 'Em | 202 |
| 1983 | $1,000 Limit Hold 'Em | 234 |
| 1983 | $1,000 No-Limit Hold 'Em | 248 |
| 1984 | $1,000 Limit Hold 'Em | 270 |
| 1985 | $1,000 Limit Hold 'Em | 342 |
| 1988 | $1,500 Limit Hold 'Em | 400 |
| 1989 | $1,000 Limit Hold 'Em | 449 |
| 1994 | $1,500 Limit Hold 'Em | 506 |
| 1995 | $1,500 Limit Hold 'Em | 560 |
| 1999 | $1,500 Limit Hold 'Em | 609 |
| 2001 | $2,000 Limit Hold 'Em | 615 |
| 2002 | $10,000 Main Event | 631 |
| 2003 | $10,000 Main Event | 839 |
| 2004 | $10,000 Main Event | 2,576 |
| 2005 | $10,000 Main Event | 5,619 |
| 2006 | $10,000 Main Event | 8,773 |
| 2015 | $565 The Colossus No-Limit Hold 'Em | 22,374 |
| 2019 | $500 Big 50 No-Limit Hold 'Em | 28,371 |
| 2020 Online | $100 The Opener No-Limit Hold 'Em | 29,306 |
| 2020 Online | $50 Big 50 No-Limit Hold 'Em | 44,576 |
| 2022 Online | $210 Million Dollar Mystery Bounty No-Limit Hold 'Em | 51,003 |
| 2023 Online | $210 Mystery Millions | 51,211 |
| 2024 Online | $215 Mystery Millions | 52,452 |
Notes:
Limit Hold 'Em's run ended in 2003; the biggest fields have all been in No-Limit Hold 'Em events since then:
| # | Year | Tournament | Entries |
|---|---|---|---|
| 1 | 2024 Online | $215 Mystery Millions | 52,452 |
| 2 | 2023 Online | $210 Mystery Millions | 51,211 |
| 3 | 2022 Online | $210 Million Dollar Mystery Bounty | 51,003 |
| 4 | 2020 Online | $50 Big 50 | 44,576 |
| 5 | 2020 Online | $100 WSOP Million$ | 34,787 |
| 6 | 2021 Online | $50 The Return | 30,810 |
| 7 | 2020 Online | $100 The Opener | 29,306 |
| 8 | 2019 | $500 Big 50 | 28,371 |
| 9 | 2023 | $300 Gladiators of Poker | 28,088 |
| 10 | 2015 | $565 The Colossus | 22,374 |
Notes: