| Rank | Player | First | Last | Years |
|---|---|---|---|---|
| 1 | Phil Hellmuth | 1989 | 2023 | 34 |
| 2 | Doyle Brunson | 1976 | 2005 | 29 |
| 2 | Erik Seidel | 1992 | 2021 | 29 |
| 4 | Chip Reese | 1978 | 2006 | 28 |
| 5 | Billy Baxter | 1975 | 2002 | 27 |
| 6 | Jay Heimowitz | 1975 | 2001 | 26 |
| 6 | Jim Bechtel | 1993 | 2019 | 26 |
| 8 | Mickey Appleman | 1980 | 2003 | 23 |
| 9 | Ted Forrest | 1993 | 2014 | 21 |
| 10 | Johnny Chan | 1985 | 2005 | 20 |
| 11 | Johnny Moss | 1970 | 1988 | 18 |
| 11 | Amarillo Slim Preston | 1972 | 1990 | 18 |
| 11 | Hans Lund | 1978 | 1996 | 18 |
| 11 | Berry Johnston | 1983 | 2001 | 18 |
| 11 | T.J. Cloutier | 1987 | 2005 | 18 |
| 11 | Men Nguyen | 1992 | 2010 | 18 |
| 11 | Mike Wattel | 1999 | 2017 | 18 |
Jim Bechtel holds the record for longest time between consecutive bracelets. He finally followed up his 1993 WSOP Main Event victory with his second bracelet in 2019, a gap of 26 years. Chip Reese had the second longest gap at 24 years. Hans Lund went 18 years between his only two bracelets, Mike Wattel 18, and Starla Brodie 16 for the women's records for both consecutive bracelets and total spans.