Looking back at previous decades, Phil Hellmuth led the 2000s, Men Nguyen and T.J. Cloutier the 1990s, Chip Reese and Dewey Tomko the 1980s, and Johnny Moss the 1970s.
| Rank | Player | Final Tables |
|---|---|---|
| 1 | Daniel Negreanu | 22 |
| 2 | Jeremy Ausmus | 21 |
| 2 | Yuri Dzivielevski | 21 |
| 4 | Joao Vieira | 19 |
| 5 | Shaun Deeb | 18 |
| 6 | Alex Foxen | 17 |
| 7 | Josh Arieh | 16 |
| 8 | Ben Yu | 15 |
| 8 | Ryan Riess | 15 |
| 10 | Anthony Zinno | 14 |
| 10 | Benny Glaser | 14 |
| 10 | Jonathan Dokler | 14 |
| 10 | Nick Schulman | 14 |
| 10 | Phil Hellmuth | 14 |
| 10 | Tony Lin | 14 |
| Rank | Player | Final Tables |
|---|---|---|
| 1 | Daniel Negreanu | 25 |
| 2 | Phil Hellmuth | 24 |
| 3 | Shaun Deeb | 20 |
| 4 | Jason Mercier | 19 |
| 5 | Anthony Zinno | 18 |
| 5 | John Monnette | 18 |
| 5 | Nick Schulman | 18 |
| 8 | David "ODB" Baker | 17 |
| 8 | Ismael Bojang | 17 |
| 8 | Michael Mizrachi | 17 |
| 8 | Scott Clements | 17 |
| Rank | Player | Final Tables |
|---|---|---|
| 1 | Phil Hellmuth | 24 |
| 2 | Chris Ferguson | 23 |
| 2 | John Juanda | 23 |
| 4 | Phil Ivey | 22 |
| 5 | Daniel Negreanu | 21 |
| 6 | Allen Cunningham | 17 |
| 6 | Men Nguyen | 17 |
| 8 | Erik Seidel | 16 |
| 9 | Thor Hansen | 15 |
| 10 | Howard Lederer | 14 |
| Rank | Player | Final Tables |
|---|---|---|
| 1 | Men Nguyen | 19 |
| 1 | T.J. Cloutier | 19 |
| 3 | An Tran | 16 |
| 4 | John Bonetti | 15 |
| 5 | Berry Johnston | 14 |
| 5 | Brent Carter | 14 |
| 5 | Erik Seidel | 14 |
| 5 | Phil Hellmuth | 14 |
| 9 | Mike Sexton | 13 |
| 10 | Chris Bjorin | 12 |
| 10 | John Cernuto | 12 |
| Rank | Player | Final Tables |
|---|---|---|
| 1 | Chip Reese | 12 |
| 1 | Dewey Tomko | 12 |
| 3 | Berry Johnston | 11 |
| 3 | Jack Keller | 11 |
| 5 | Frank Henderson | 10 |
| 6 | David Sklansky | 9 |
| 6 | Stu Ungar | 9 |
| 8 | Bobby Baldwin | 8 |
| 8 | David Chew | 8 |
| 8 | Don Williams | 8 |
| 8 | Johnny Moss | 8 |
| 8 | Mickey Appleman | 8 |
| 8 | Seymour Leibowitz | 8 |
| Rank | Player | Final Tables |
|---|---|---|
| 1 | Johnny Moss | 9 |
| 2 | Doyle Brunson | 6 |
| 2 | Gary Berland | 6 |
| 2 | Puggy Pearson | 6 |
| 5 | Bobby Baldwin | 5 |
| 6 | Bill Boyd | 4 |
| 7 | 10 players tied2
Aubrey Day, Billy Baxter, Curtis Skinner, Eric Drache, Jimmy Casella, Lakewood Louie, Louis Hunsucker, Perry Green, and Sam Moon. | 3 |
Notes:
Of the 43 players who have streaks of four decades, eleven can get to five by 2029, including four women: Cyndy Violette, Esther Rossi, Linda Johnson, and Marsha Waggoner. An even 20 players can extend their streaks to five in the 2030s, including Chris Ferguson, Daniel Negreanu, J.J. Liu, John Juanda, Mike Matusow, and Todd Brunson.
J.J. Liu also has a streak of four decades, but it already includes the 2020s.
[Updated 20260330]