Johnny Moss (1970 and 1971) and Doyle Brunson (1976 and 1977) both won back-to-back Main Events, becoming the first two to earn the title (with Moss winning again in 1974), but Last Champ Standing didn't really mean much until 1978 when the Main Event stopped being winner-take-all. That year, none of the five former champs cashed, but in 1979 Moss eked into the money, placing fifth to take the first real crown. Since then, at least one former Main Event champ has cashed every year except 1984, 2000, 2002, and 2014.1
2014 was by far the worst showing for the former champs, with a then-record 30 former Main Event champs still living.
The title has become more meaningful every year since Stu Ungar won his third world championship in 1987. With such huge fields, it's likely that nobody else will ever win multiple WSOP Main Events. Note: players whose place is "DNC" ("did not cash") aren't officially recognized as "Last Champ Standing".
| Year | Player | Place | Prize | Notes |
|---|---|---|---|---|
| 1971 | Johnny Moss | 1 | $30,000 | Moss repeats as champ. |
| 1972 | Johnny Moss | DNC | $0 | Moss (6th place), the only former champ, gets this spot by default. |
| 1973 | Johnny Moss | DNC | $0 | Moss (2nd place) barely misses his third title. |
| 1974 | Johnny Moss | 1 | $160,000 | Moss wins his record third Main Event. |
| 1975 | unknown | DNC | $0 | Moss, Preston, and Pearson all bust on Day 1. |
| 1976 | unknown | DNC | $0 | Moss, Preston, and Roberts don't cash (only winner paid). |
| 1977 | Doyle Brunson | 1 | $340,000 | Brunson becomes the second repeat champ. |
| 1978 | unknown | DNC | $0 | No former champ cashes (5 paid for the first time). |
| 1979 | Johnny Moss | 5 | $27,000 | Moss continues to dominate the early years three spots ahead of Bobby Baldwin. |
| 1980 | Doyle Brunson | 2 | $146,000 | Brunson narrowly misses becoming a three-time champ two spots ahead of Moss 4th. |
| 1981 | Stu Ungar | 1 | $750,000 | Ungar repeats as Baldwin cashes in 7th. |
| 1982 | Doyle Brunson | 4 | $52,000 | Brunson final tables for the fifth time, surviving four places longer than Sailor Roberts. |
| 1983 | Doyle Brunson | 3 | $108,000 | Brunson final tables for the sixth time. |
| 1984 | Bobby Baldwin | DNC | $0 | No former champ cashes (9 paid), but Baldwin exits in 14th place and Pearson in 24th. |
| 1985 | Johnny Moss | 7 | $42,000 | Moss bubbles the six-player final table. |
| 1986 | Bill Smith | 5 | $51,300 | Defending champ reaches final table, while Baldwin is 16th and Moss 26th. |
| 1987 | Jack Keller | 9 | $18,750 | Keller outlasts Puggy Pearson (17th), Baldwin (21st), Moss (26th), and Berry Johnston (32nd). |
| 1988 | Johnny Chan | 1 | $700,000 | Chan repeats as champ, leaving Keller a distant second in 31st. |
| 1989 | Johnny Chan | 2 | $302,000 | Chan barely misses third straight title with Johnston far behind in 29th and Pearson 35th. |
| 1990 | Berry Johnston | 5 | $75,150 | Johnston makes his fourth final table as Ungar finishes 9th. |
| 1991 | Billy Baldwin | 29 | $8,050 | Baldwin's eighth best Main Event finish is the only time he makes this list. |
| 1992 | Johnny Chan | 7 | $25,250 | Chan reaches his fourth final table in six years, edging Keller in 8th. |
| 1993 | Mansour Matloubi | 4 | $120,000 | Matloubi returns to the final table three years after winning as Brad Daugherty ends up 9th. |
| 1994 | Mansour Matloubi | 16 | $20,160 | Matloubi becomes the fourth repeat last champ standing, eight spots ahead of Baldwin. |
| 1995 | Hamid Dastmalchi | 4 | $173,000 | Dastmalchi also returns to the final table three years after winning far outlasting Johnston in 21st. |
| 1996 | Berry Johnston | 16 | $23,400 | Johnston ekes past Dan Harrington in 17th. |
| 1997 | Stu Ungar | 1 | $3,120,000 | Ungar wins his record-tying third Main Event with Brunson 16th and Hellmuth 21st. |
| 1998 | Jack Keller | 22 | $25,000 | Keller is the only former champ to cash. |
| 1999 | Huck Seed | 6 | $167,700 | Seed returns to the final table three years later and is the only former champ to cash. |
| 2000 | Phil Hellmuth | DNC | $0 | Hellmuth (64th place) misses the money by 19 places. |
| 2001 | Phil Hellmuth | 5 | $303,705 | Hellmuth returns to the final table a dozen years later, and Jim Bechtel exits in 23rd. |
| 2002 | Phil Hellmuth | DNC | $0 | Hellmuth misses the money by at least 15 spots (busting between 60th and 77th place). |
| 2003 | Dan Harrington | 3 | $650,000 | Harrington returns to the final table eight years later, and Scotty Nguyen is 18th. |
| 2004 | Dan Harrington | 4 | $1,500,000 | Harrington repeats as final tablist far ahead of Chris Ferguson in 26th. |
| 2005 | Greg Raymer | 25 | $304,680 | Defending champ easily outdistances Russ Hamilton in 59th. |
| 2006 | Joe Hachem | 238 | $42,882 | Defending champ hangs in long after Tom McEvoy exits in 371st. |
| 2007 | Scotty Nguyen | 11 | $476,926 | Nguyen almost reaches the final table, which is far better than Seed in 73rd. |
| 2008 | Phil Hellmuth | 45 | $154,400 | Hellmuth cruises past Chan in 329th. |
| 2009 | Peter Eastgate | 78 | $68,979 | Eastgate becomes the last defending champ on this list as a record six former champs cash. |
| 2010 | Johnny Chan | 156 | $57,102 | Chan outlasts Nguyen (209th) for the crown. |
| 2011 | Robert Varkonyi | 514 | $23,876 | Varkonyi is the only former champ to cash as 693 players are paid. |
| 2012 | Johnny Chan | 353 | $32,871 | Chan exits on the same day but long after Seed busts in 527th place. |
| 2013 | Carlos Mortensen | 10 | $573,204 | Mortensen bubbles the final table long after Merson exits in 167th and Brunson in 409th. |
| 2014 | Huck Seed | DNC | $0 | Seed doesn't cash but is the only former champ to reach Day 4 (around 740th place). |
| 2015 | Jim Bechtel | 121 | $46,890 | Bechtel is the best of the record-tying six cashing former champs. |
| 2016 | Greg Raymer | 122 | $49,108 | Raymer takes his second crown ahead of Chan in 180th. |
| 2017 | Scotty Nguyen | 549 | $22,449 | Nguyen becomes the 11th multiple champ, lasting far longer than Joe Cada (948th) and Carlos Mortensen (984th). |
| 2018 | Joe Cada | 5 | $2,150,000 | Cada becomes the first champ to return to the final table since Harrington in 2004. |
| 2019 | Qui Nguyen | 455 | $30,780 | Nguyen, Johnny Chan (560th), and Chris Moneymaker (687th) all bust on Day 4. |
| 2020 | Ryan Riess | 92 | $22,334 | The 2013 champ's prorated finish (actual result: 47th in U.S. section) is far better than Greg Merson's 176th (90th U.S.) as no other former winners cash. |
| 2021 | Qui Nguyen | 241 | $38,600 | Nguyen barely outlasts Moneymaker, who takes home the same prize 19 spots earlier. |
| 2022 | Damian Salas | 27 | $262,300 | The 2020 champ's deep run ends long after 2021 champ, Koray Aldemir, exits in 75th place. |
| 2023 | Joe Hachem | 402 | $40,000 | The 2005 champ edges out 2003 champ Moneymaker by a single place. |
| 2024 | Joe McKeehen | 500 | $35,000 | The 2015 champ survives 99 places and one pay level longer than 2021 champ Aldemir. |
If you only count times when the player cashed, Johnny Chan is the all-time Last Former Champ Standing leader with five titles. If you count all finishes, Johnny Moss jumps ahead with six, including twice when it wasn't a cash (one of which he earned just by showing up). Doyle Brunson has four titles (all cashes). Phil Hellmuth has two real titles and was the last standing but out of the money twice.
| Official Titles | Player | Did Not Cash Titles |
|---|---|---|
| 5 | Johnny Chan | 0 |
| 4 | Johnny Moss | 2 |
| 4 | Doyle Brunson | 0 |
| 2 | Phil Hellmuth | 2 |
| 2 | Stu Ungar | 0 |
| 2 | Berry Johnston | 0 |
| 2 | Dan Harrington | 0 |
| 2 | Greg Raymer | 0 |
| 2 | Jack Keller | 0 |
| 2 | Mansour Matloubi | 0 |
| 2 | Scotty Nguyen | 0 |
| 2 | Qui Nguyen | 0 |