| Age | Player | Year |
|---|---|---|
| 62.11.24 | Johnny Moss | 1970 |
| 63.11.26 | Johnny Moss | 1971 |
| 43.4.10 | Amarillo Slim Preston | 1972 |
| 44.3.11 | Puggy Pearson | 1973 |
| 66.11.27 | Johnny Moss | 1974 |
| 44.2.3 | Sailor Roberts | 1975 |
| 42.9.0 | Doyle Brunson | 1976 |
| 43.9.0 | Doyle Brunson | 1977 |
| 28 | Bobby Baldwin | 1978 |
| 52.4.12 | Hal Fowler | 1979 |
| 26.8.14 | Stu Ungar | 1980 |
| 27.8.14 | Stu Ungar | 1981 |
| 51.10.27 | Jack Straus | 1982 |
| 38.6.6 | Tom McEvoy | 1983 |
| 41.4.18 | Jack Keller | 1984 |
| 51.2.3 | Bill Smith | 1985 |
| 50.7.20 | Berry Johnston | 1986 |
| 30 | Johnny Chan | 1987 |
| 31 | Johnny Chan | 1988 |
| 24.10.3 | Phil Hellmuth | 1989 |
| 37 | Mansour Matloubi | 1990 |
| 39.10.8 | Brad Daugherty | 1991 |
| 39 | Hamid Dastmalchi | 1992 |
| 41 | Jim Bechtel | 1993 |
| 46 | Russ Hamilton | 1994 |
| 49.5.12 | Dan Harrington | 1995 |
| 27.4.1 | Huck Seed | 1996 |
| 43.8.7 | Stu Ungar | 1997 |
| 35.6.16 | Scotty Nguyen | 1998 |
| 61.4.18 | Noel Furlong | 1999 |
| 37.1.7 | Chris Ferguson | 2000 |
| 29.1.4 | Carlos Mortensen | 2001 |
| 40.7.17 | Robert Varkonyi | 2002 |
| 27.6.2 | Chris Moneymaker | 2003 |
| 39.11.3 | Greg Raymer | 2004 |
| 39.4.4 | Joe Hachem | 2005 |
| 36.11.16 | Jamie Gold | 2006 |
| 39 | Jerry Yang | 2007 |
| 22.10.28 | Peter Eastgate | 2008 |
| 21.11.23 | Joe Cada | 2009 |
| 23.2.16 | Jonathan Duhamel | 2010 |
| 22.5.28 | Pius Heinz | 2011 |
| 24.10.22 | Greg Merson | 2012 |
| 23.6.17 | Ryan Riess | 2013 |
| 27.4.12 | Martin Jacobson | 2014 |
| 24.4.13 | Joe McKeehen | 2015 |
| 39 | Qui Nguyen | 2016 |
| 25.3.26 | Scott Blumstein | 2017 |
| 33.6.20 | John Cynn | 2018 |
| 55.1.25 | Hossein Ensan | 2019 |
| 45.1.19 | Damian Salas | 2020 |
| 31 | Koray Aldemir | 2021 |
| 34.2.15 | Espen Jorstad | 2022 |
| 35.5.14 | Daniel Weinman | 2023 |
| 38 | Jonathan Tamayo | 2024 |
Notes: