| Player | Born | Bracelet Date | Age | Event |
|---|---|---|---|---|
| Johnny Moss | 1907/05/14 | 1970/05/08 | 62.11.24 | Voted first champ |
| Bill Boyd | 1906/01/27 | 1971/05/15 | 65.3.11 | $1,000 Five-Card Stud |
| Bill Boyd | 1906/01/27 | 1972/05/15 | 66.3.18 | $10,000 Five-Card Stud |
| Joe Bernstein | 1899/01/05 | 1973/05/14 | 73.4.9 | $3,000 Limit Ace-to-Five Draw |
| Johnny Moss | 1907/05/14 | 1981/05/01 | 73.11.17 | $1,000 Seven-Card Stud Split |
| Johnny Moss | 1907/05/14 | 1988/05/01 | 80.11.17 | $1,500 Limit Ace-to-Five Draw |
Bernstein was probably the oldest player to win his first open WSOP bracelet.
Note: non-open events in italics.
| # | Player | Born | Bracelet Date | Age | Event |
|---|---|---|---|---|---|
| 1 | Farhintaj Bonyadi | ~1935 | 2018/06/19 | 83 | $1,000 Super Seniors No-Limit Hold 'Em |
| 2 | Johnny Moss | 1907/05/14 | 1988/05/01 | 80.11.17 | $1,500 Limit Ace-to-Five Draw with Joker |
| 3 | Paul McKinney | 1925/01/06 | 2005/07/04 | 80.5.28 | $1,000 Seniors No-Limit Hold 'Em |
| 4 | Joe Bernstein | 1899/01/05 | 1973/05/12 | 74.5.7 | $3,000 Limit Ace-to-Five Draw |
| 4 | Jack Duncan | ~1928 | 2002/04/27 | 74 | $1,500 Pot-Limit Omaha |
| 6 | Johnny Moss | 1907/05/14 | 1981/05/01 | 73.11.17 | $1,000 Seven-Card Stud Split |
| 7 | Henry Orenstein | 1923/10/13 | 1996/05/10 | 72.6.27 | $5,000 Seven-Card Stud |
| 8 | Johnny Moss | 1907/05/14 | 1979/05/10 | 71.11.26 | $5,000 Seven-Card Stud |
| 9 | Doyle Brunson | 1933/08/10 | 2005/07/01 | 71.10.21 | $5,000 Short-Handed No-Limit Hold 'Em |
| 10 | Sue Faber | ~1948 | 2019/07/04 | 71 | $500 No-Limit Hold 'Em Salute to Warriors |
| 10 | Michael Blake | ~1948 | 2019/06/19 | 71 | $1,000 Super Seniors No-Limit Hold 'Em |
Notes: