Most WSOP Winnings by Decade
In earlier decades, WSOP Main Event champions always came out on top: Jamie Gold in the 2000s, Huck Seed in the 1990s, Johnny Chan in the 1980s, and Doyle Brunson in the 1970s.
But the Big One for One Drop changed the landscape. Antonio Esfandiari and Daniel Colman topped the 2010s mostly due to their wins in the Big One for One Drop in 2012 and 2014 respectively.
The first two Main Event winners of the 2020s, Espen Jorstad and Koray Aldemir, took the early lead in but at the midway point have since dropped to fifth and seventh, with 2024 champ Jonathan Tamayo entering in eighth. Alejandro Lococo now is the new number one, but his lead is beyond tenuous.
Most WSOP Winnings, 2020 to 2024
| Rank | Player | Winnings |
| 1 | Alejandro Lococo | $13,781,257 |
| 2 | Alex Foxen | $13,345,069 |
| 3 | Daniel Weinman | $12,914,241 |
| 4 | Ben Heath | $12,418,218 |
| 5 | Espen Jorstad | $11,238,630 |
| 6 | Adrian Mateos | $10,628,554 |
| 7 | Koray Aldemir | $10,350,157 |
| 8 | Jonathan Tamayo | $10,047,526 |
| 9 | Chris Hunichen | $9,541,483 |
| 10 | Christopher Brewer | $8,630,017 |
Most WSOP Winnings, 2010 to 2019
| Rank | Player | Winnings |
| 1 | Antonio Esfandiari | $21,224,858 |
| 2 | Dan Colman | $17,413,655 |
| 3 | Daniel Negreanu | $15,183,550 |
| 4 | Jonathan Duhamel | $14,647,089 |
| 5 | Justin Bonomo | $13,050,658 |
| 6 | Martin Jacobson | $12,078,526 |
| 7 | Fedor Holz | $11,917,249 |
| 8 | Sam Trickett | $11,448,447 |
| 9 | Joe McKeehen | $10,507,381 |
| 10 | Hossein Ensan | $10,299,221 |
Most WSOP Winnings, 2000 to 2009
| Rank | Player | Winnings |
| 1 | Jamie Gold | $12,068,750 |
| 2 | Peter Eastgate | $9,221,395 |
| 3 | Joe Cada | $8,575,256 |
| 4 | Jerry Yang | $8,250,000 |
| 5 | Joe Hachem | $7,978,884 |
| 6 | Allen Cunningham | $6,709,684 |
| 7 | Greg Raymer | $6,487,512 |
| 8 | Ivan Demidov | $6,461,252 |
| 9 | Paul Wasicka | $6,217,738 |
| 10 | Darvin Moon | $5,182,928 |
Most WSOP Winnings, 1990 to 1999
| Rank | Player | Winnings |
| 1 | Huck Seed | $1,614,844 |
| 2 | John Bonetti | $1,417,117 |
| 3 | Hamid Dastmalchi | $1,324,850 |
| 4 | Erik Seidel | $1,297,146 |
| 5 | Dan Harrington | $1,277,608 |
| 6 | Phil Hellmuth | $1,257,875 |
| 7 | Scotty Nguyen | $1,254,607 |
| 8 | Mansour Matloubi | $1,214,062 |
| 9 | T.J. Cloutier | $1,212,806 |
| 10 | Brad Daugherty | $1,112,479 |
Most WSOP Winnings, 1980 to 1989
| Rank | Player | Winnings |
| 1 | Johnny Chan | $1,857,000 |
| 2 | Jack Keller | $1,210,520 |
| 3 | Stu Ungar | $1,039,740 |
| 4 | Berry Johnston | $983,910 |
| 5 | Phil Hellmuth | $806,235 |
| 6 | Bill Smith | $788,800 |
| 7 | Tom McEvoy | $758,820 |
| 8 | Frank Henderson | $643,485 |
| 9 | Dewey Tomko | $593,580 |
| 10 | Jack Straus | $580,500 |
Most WSOP Winnings, 1970 to 1979
| Rank | Player | Winnings |
| 1 | Doyle Brunson | $776,250 |
| 2 | Bobby Baldwin | $458,500 |
| 3 | Johnny Moss | $366,150 |
| 4 | Hal Fowler | $270,000 |
| 5 | Sailor Roberts | $245,850 |
| 6 | Puggy Pearson | $219,200 |
| 7 | Billy Baxter | $155,000 |
| 8 | Perry Green | $154,800 |
| 9 | George Huber (TX) | $114,000 |
| 10 | Amarillo Slim Preston | $112,400 |
Notes:
- Phil Hellmuth is the only player to finish in the top ten twice (1980s and 1990s). Stu Ungar just missed a second appearance in the 1990s with $1,041,738 in winnings.