Most WSOP Winnings in One Year
The list of players who won the most in one year is nearly identical to the list of biggest tournament prizes, with just minor additions to the amounts won. Antonio Esfandiari and Daniel Colman lead the way with their 2012 and 2014 Big One for One Drop victories.
Most WSOP Winnings in One Year
| Rank | Player | Winnings | Year |
| 1 | Antonio Esfandiari | $18,749,468 | 2012 |
| 2 | Daniel Colman | $15,440,919 | 2014 |
| 3 | Jamie Gold | $12,000,000 | 2006 |
| 4 | Justin Bonomo | $10,198,296 | 2018 |
| 5 | Sam Trickett | $10,112,001 | 2012 |
| 6 | Martin Jacobson | $10,069,888 | 2014 |
| 7 | Hossein Ensan | $10,000,000 | 2019 |
| 8 | Greg Merson | $9,755,180 | 2012 |
| 9 | Peter Eastgate | $9,152,416 | 2008 |
| 10 | Jonathan Duhamel | $8,987,310 | 2010 |
Notes:
- Greg Merson is the only player on this list to have bagged two seven-figure prizes, having won the $10,000 No-Limit Hold 'Em 6-Handed Championship for $1,136,197 just four days before the 2012 Main Event.
- Bonomo and Trickett also cashed big in the Big One, while the rest of the players are Main Event champions.